Product Details:
Minimum Order Quantity | 3000 Unit |
Composition | Methylcobalamin,Niacinamide and Pyridoxine |
Packaging Size | 2 ml |
Brand | Melcobenz-Plus |
Medicine Type | Allopathic |
Form | Injection |
Shelf life | 24 months |
Product Details:
Minimum Order Quantity | 2000 Vial |
Composition | Pantoprazole |
Packaging Type | Bottle |
Dose | 40 mg |
Brand | Pansuf-IV |
Form | Injection |
Shelf life | 24 months |
Product Details:
Minimum Order Quantity | 1000 Vial |
Composition | Ceftriaxone and Sulbactam |
Medicine Type | Allopathic |
Form | Injection |
Brand | Intocef-S |
Packaging Size | 1.5 gm |
Manufactured By | Safe U Pharmaceuticals |
Product Details:
Minimum Order Quantity | 1000 Vial |
Composition | Ceftriaxone IP |
Medicine Type | Allopathic |
Form | Injection |
Brand | Intocef |
Strength | 500 mg |
Manufactured By | Safe U Pharmaceuticals |
Product Details:
Minimum Order Quantity | 2000 Vial |
Brand | Intocef-S |
Shelf life | 24 months |
Form | Injection |
Strength | 375 mg |
Composition | Ceftriaxone,Sulbactam |
Manufactured By | Safe U Pharmaceuticals |
Product Details:
Minimum Order Quantity | 1000 Vial |
Composition | Ceftriaxone |
Medicine Type | Allopathic |
Form | Injection |
Brand | Intocef |
Packaging Size | 1 gm |
Strength | 1000 mg |
Product Details:
Minimum Order Quantity | 3000 Unit |
Composition | Diclofenac Sodium IP |
Brand | Demogesic AQ |
Packaging Size | 10 Ampoules of 1 ml |
Form | Injection |
Grade Standard | Medicine |
Strength | 75 mg |
Product Details:
Minimum Order Quantity | 2000 Vial |
Brand | Intocef |
Composition | Ceftriaxone |
Form | Injection |
Dose/Strength | 250 mg |
Shelf life | 24 months |
Manufactured By | Safe U Pharmaceuticals |
Product Details:
Minimum Order Quantity | 3000 Vial |
Composition | Amikacin sulphate IP |
Brand | Anmik |
Form | Injection |
Shelf life | 24 months |
Dose/Strength | 500 mg |
Manufactured By | Safe U Pharmaceuticals |
Product Details:
Minimum Order Quantity | 3000 Number |
Brand | Safither |
Dosage Form | Injection |
Packaging Size | 1 x 3 |
Packaging Type | Ampules |
Dose/Strength | 150 mg |
Composition | Alfa Beta Arteether 150 mg |
Product Details:
Minimum Order Quantity | 500 Piece |
Manufacturer Name | SAFE U PHARMA |
Strength | 1 gm |
Packaging Size | 1g |
Injectable Form | VIAL |
Also Gives | Third Party Manufacturing |
1 Box Contain | Single Vial Injection |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Brand | Safeperin-40 |
Dosage/Strength | 40 mg/0.4 ml |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |