Our product range includes a wide range of ceftriaxone, sulbactam injection, methylcobalamin,niacinamide and pyridoxine injection, intocef 1 gm injection, ceftriaxone and sulbactam injection, ceftriaxone ip injection and ceftriaxone 250mg injection.
₹ 40.7 / Vial Get Latest Price
| Brand | Intocef-S |
| Shelf life | 24 months |
| Form | Injection |
| Strength | 375 mg |
| Composition | Ceftriaxone,Sulbactam |
| Manufactured By | Safe U Pharmaceuticals |
Minimum order quantity: 2000 Vial
₹ 80 / Unit Get Latest Price
| Composition | Methylcobalamin,Niacinamide and Pyridoxine |
| Packaging Size | 2 ml |
| Brand | Melcobenz-Plus |
| Medicine Type | Allopathic |
| Form | Injection |
| Shelf life | 24 months |
Minimum order quantity: 3000 Unit
₹ 52 / Vial Get Latest Price
| Composition | Ceftriaxone |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Intocef |
| Packaging Size | 1 gm |
| Strength | 1000 mg |
Minimum order quantity: 1000 Vial
₹ 160 / Vial Get Latest Price
| Composition | Ceftriaxone and Sulbactam |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Intocef-S |
| Packaging Size | 1.5 gm |
| Manufactured By | Safe U Pharmaceuticals |
Minimum order quantity: 1000 Vial
₹ 60 / Vial Get Latest Price
| Composition | Ceftriaxone IP |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Intocef |
| Strength | 500 mg |
| Manufactured By | Safe U Pharmaceuticals |
Minimum order quantity: 1000 Vial
₹ 160 / Vial Get Latest Price
| Brand | Intocef |
| Composition | Ceftriaxone |
| Form | Injection |
| Dose/Strength | 250 mg |
| Shelf life | 24 months |
| Manufactured By | Safe U Pharmaceuticals |
Minimum order quantity: 2000 Vial
₹ 57 / Vial Get Latest Price
| Composition | Amikacin sulphate IP |
| Brand | Anmik |
| Form | Injection |
| Shelf life | 24 months |
| Dose/Strength | 500 mg |
| Manufactured By | Safe U Pharmaceuticals |
Minimum order quantity: 3000 Vial
₹ 264 / Piece Get Latest Price
| Brand | Safither |
| Dosage Form | Injection |
| Packaging Size | 1 x 3 |
| Packaging Type | Ampules |
| Dose/Strength | 150 mg |
| Composition | Alfa Beta Arteether 150 mg |
Minimum order quantity: 3000 Piece
₹ 170 / Unit Get Latest Price
| Composition | Diclofenac Sodium IP |
| Brand | Demogesic AQ |
| Packaging Size | 10 Ampoules of 1 ml |
| Form | Injection |
| Strength | 75 mg |
| Grade Standard | Medicine |
Minimum order quantity: 3000 Unit
₹ 45.24 / Vial Get Latest Price
| Composition | Pantoprazole |
| Packaging Type | Bottle |
| Dose | 40 mg |
| Brand | Pansuf-IV |
| Form | Injection |
| Shelf life | 24 months |
Minimum order quantity: 2000 Vial
₹ 427 / Piece Get Latest Price
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | Safeperin-40 |
| Dosage/Strength | 40 mg/0.4 ml |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
₹ 3900 / Piece Get Latest Price
| Manufacturer Name | SAFE U PHARMA |
| Strength | 1 gm |
| Packaging Size | 1g |
| Injectable Form | VIAL |
| Also Gives | Third Party Manufacturing |
| 1 Box Contain | Single Vial Injection |
Minimum order quantity: 500 Piece
Vipandeep Singh (M.D)
Safe U Pharmaceuticals
2nd Floor, SCF No 257, Motor Market And Commercial Complex, Manimajra
Chandigarh - 160101, India