Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10x10 Tablets |
Brand | Acion-TH |
Dosage Form | Tablet |
Composition | Aceclofenac and Thiocolchicoside |
Packaging Type | Strip |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 6 |
Packaging Type | Blister |
Composition | Azithromycin IP |
Form | Tablet |
Brand | Azosuf |
Strength | 250 mg |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10x3 Tablets |
Packaging Type | Blister |
Composition | Azithromycin IP |
Form | Tablet |
Brand | Azosuf |
Medicine Type | Allopathic |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Composition | Cefixime and Ofloxacin |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 10 |
Brand | Cefy-AZ |
Composition | Cefixime and Azithromycin |
Form | Tablet |
Manufactured By | Safe U Pharmaceuticals |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Composition | Amoxicillin,Potassium Clavulanate and Lactic acid bacillus |
Brand | Clavo-625 LB |
Packaging Size | 10x6 |
Packaging Type | Box |
Form | Tablet |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 10 |
Brand | DG-Pain |
Composition | Diacerein,Glucosamine Sulphate Potassium Chloride |
Packaging Type | Box |
Dosage Form | Tablet |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Demogesic-P |
Composition | Diclofenac Potassium and Paracetamol |
Form | Tablet |
Pack Size | 20 x 10 |
Manufactured By | Safe u pharmaceuticals |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 10 |
Brand | Demogesic-SP |
Composition | Diclofenac Potassium,Paracetamol and Serratiopeptidase |
Packaging Type | Strip |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Type | Strips |
Packing Size | 10 x 10 |
Brand | Dixmol |
Composition | Paracetamol IP |
Form | Tablets |
Strength | 650 mg |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 10 |
Brand | Ferosuf-XT |
Composition | Ferrous Ascorbate Folic Acid and Zinc sulphate |
Packaging Type | Strips |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10x10 |
Brand | Levosuf |
Composition | Levofloxacin IP |
Form | Tablet |
Manufactured By | Safe U Pharmaceuticals |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Montely |
Packaging Type | Box |
Dosage Form | Tablet |
Medicine Type | Allopathic |
Packing Size | 10x10 |
Composition | Levocetirizine Dihydrochloride IP |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10x10 |
Brand | Montely-LC |
Packaging Type | Box |
Form | Tablet |
Composition | Montelukast Sodium and Levocetrizine Hydrochloride |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10x10 |
Brand | Multysuf |
Form | Tablet |
Composition | Multivitamins, Multiminerals and Antioxidants |
Manufactured By | Safe U Pharmaceuticals |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Packing Size | 10 x 10 |
Brand | Oflon |
Composition | Ofloxacine IP |
Form | Tablet |
Dose/Strength | 200 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Oflon-OZ |
Packaging Size | 10 x 10 |
Packaging Type | Blister |
Composition | Ofloxacin and Ornidazole |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 500 Box |
Doses | 40 mg |
Brand | Pansuf |
Form | Tablet |
Medicine Type | Allopathic |
Composition | Pantoprazole IP |
Manufactured By | Safe U Pharmaceuticals |
Product Details:
Minimum Order Quantity | 300 Box |
Composition | Pantoprazole and Domperidone |
Packaging Size | 10 x 10 |
Type Of Medicines | Allopathic |
Brand | Pansuf-D |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 1 x 10 |
Brand | Q10-Dark |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Composition | Numesulide 100 mg+Paracetamol 325 mg+ Chorpheniramine maleate Phenylephrine HCL 5 mg |
Brand | SAFE-FLU |
Packaging Size | 20 x 10 |
Product Type | Finished Product |
Packaging Type | Box |
Form | Tablet |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 500 Box |
Location/City | Dhule |
Composition | Cefixime100mg |
Prescription/Non prescription | Prescription |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Mode Of Service | Offline |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Cefixime Tablets.
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10x10 |
Brand | Acion-MR |
Composition | Aceclofenac,Paracetamol and Chlorzoxazone |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Infacort |
Dose | 6 mg |
Packaging Type | Strips |
Packaging Size | 10 x 10 |
Grade Standard | Medicine |
Form | Tablets |
Composition | Deflazacort USP |
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Onsuf-4 |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Grade | Medicine |
Packaging Size | 10 x 10 Tablets |
Composition | Ondansetron Hydrochloride IP |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 10 |
Brand | Podosuf |
Composition | Cefpodoxime Proxetil Dispersible |
Form | Tablet |
Dose/Strength | 200 mg |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Brand | Tryposuf |
Composition | Trypsin,Bromolain and Rutoside Trihydrate |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 500 Box |
Form | Tablets |
Medicine Type | Allopathic |
Brand | Methlone |
Strength | 4 mg |
Composition | Methyleprednisone IP |
Packaging Size | 10x10 Tablets |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10x10 |
Brand | Acion-SP |
Composition | Aceclofenac,Paracetamol and Serratiopeptidase |
Form | Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality of Aceclofenac100mg + Paracetamol325mg + Serratiopeptidase15mg.
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10 x 10 Tablets |
Brand | Etorizox |
Composition | Etoricoxib IP |
Dose/Strength | 90 mg |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Telmi |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Medicine Type | Allopathic |
Strength | 40 mg |
Composition | Telmisartan IP |
Product Details:
Minimum Order Quantity | 500 Box |
Form | Tablet |
Brand | Safy - Liv |
Gender | Unisex |
Composition | Silymarin 35mg + L-Ornithine & L Aspartate 10mg |
Grade Standard | Medicine |
Medicine Type | Allopathic |
API Form | Tablet |
Packaging Type | Strips |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Type | Box |
Pack Size | 10 x 1 x 10 |
Brand | Safe-Plat |
Form | Tablet |
Composition | Tinospora 150 mg & Wheat Germ Oil 40 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 500 Box |
Composition | Trypsin,Bromelain,Rutoside And Diclofenac Sodium |
Brand | Tryposuf-D |
Packaging Type | Box |
Dosage Form | Tablet |
Grade Standard | Medicine |
Medicine Type | Allopathic |
Packaging Size | 10 x 10 |
Product Details:
Packaging size | 10 x 10 |
Composition | Pregabalin 75 mg + Nortryptilin 10 mg |
Form | Tablet |
Gender | Unisex |
Usage/Application | Nervous System |
Medicine Type | Allopathic |
Packaging Type | Strips |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Mefespas |
Composition | Drotaverine hydrochloride and Mefenamic Acid |
Form | Tablet |
Gender | Female |
Medicine Type | Allopathic |
Packaging Type | Strips |
Grade Standard | Medicine Grade |
Packing Size | 10x10 Tablets |
Manufactured By | Safe U Pharmaceuticals |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Thyocel-D3 |
Composition | Calcium Carbonate and Vitamin D3 |
Packaging Size | 10x15 Tablets |
Form | Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |